Tallahassee Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Gulf Coast Mortgage LLC
Phone
$1945.12 5.375% 5.436% 0.000 $530 30 days 11/21/2008View More Info
Third Federal Savings & Loan
Phone
$1916.71 5.150% 5.440% 1.000 $191 60 days 11/21/2008View More Info
Gulf Coast Mortgage LLC
Phone
$1913.57 5.125% 5.340% 1.000 $530 30 days 11/21/2008View More Info
Third Federal Savings & Loan
Phone
$1961.00 5.500% 5.595% 0.000 $191 60 days 11/21/2008View More Info
Countrywide
Phone
$1961.00 5.500% 5.922% 2.000 $59 30 days 11/21/2008View More Info
Countrywide
Phone
$2041.50 6.125% 6.393% 1.000 $59 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1882.31 4.875% 5.298% 2.000 $409 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1929.31 5.250% 5.496% 0.000 $409 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1897.90 5.000% 5.337% 1.375 $409 30 days 11/21/2008View More Info
GMAC Mortgage   $2140.45 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $1976.96 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $2041.50 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $2041.50 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $1913.57 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $2009.08 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Washington Mutual   $2057.81 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Citibank Mortgage   $2041.50 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $1961.00 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Chase   $1992.98 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Wells Fargo   $1913.57 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $1897.90 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $2173.99 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Washington Mutual   $1976.96 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Chase   $1929.31 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
Wells Fargo   $1976.96 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $1945.12 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $1929.31 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/20/2008